<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forecast for 2009 &#8212; Currencies, Oil, Interest Rates</title>
	<atom:link href="http://www.earnforex.com/blog/2009/01/forecast-for-2009-currencies-oil-interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earnforex.com/blog/2009/01/forecast-for-2009-currencies-oil-interest-rates/</link>
	<description>My Forex experience and some Forex related information that might be useful to other traders</description>
	<lastBuildDate>Thu, 18 Mar 2010 03:06:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrei</title>
		<link>http://www.earnforex.com/blog/2009/01/forecast-for-2009-currencies-oil-interest-rates/comment-page-1/#comment-126936</link>
		<dc:creator>Andrei</dc:creator>
		<pubDate>Wed, 01 Apr 2009 08:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=850#comment-126936</guid>
		<description>Actually, I don&#039;t think U.S. external policies influence dollar that much. It&#039;s more influenced by the economic policies.</description>
		<content:encoded><![CDATA[<p>Actually, I don&#8217;t think U.S. external policies influence dollar that much. It&#8217;s more influenced by the economic policies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malik Shahzad Tahir</title>
		<link>http://www.earnforex.com/blog/2009/01/forecast-for-2009-currencies-oil-interest-rates/comment-page-1/#comment-126929</link>
		<dc:creator>Malik Shahzad Tahir</dc:creator>
		<pubDate>Wed, 01 Apr 2009 08:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=850#comment-126929</guid>
		<description>Isn&#039;t true that the strength of Dollar relies on not only economic but also the political factors driven by US. We see that the new government is changing the US lines of action and trying to improve the political image of the country. This will add to the economic efforts to attain a growth trend in Dollar. What is your opinion?</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t true that the strength of Dollar relies on not only economic but also the political factors driven by US. We see that the new government is changing the US lines of action and trying to improve the political image of the country. This will add to the economic efforts to attain a growth trend in Dollar. What is your opinion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei</title>
		<link>http://www.earnforex.com/blog/2009/01/forecast-for-2009-currencies-oil-interest-rates/comment-page-1/#comment-124082</link>
		<dc:creator>Andrei</dc:creator>
		<pubDate>Wed, 25 Mar 2009 08:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=850#comment-124082</guid>
		<description>I don&#039;t think that dollar can grow up significantly in the second half of 2009 because it will be under the pressure from all the printed money Fed is creating to stimulate the economy.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think that dollar can grow up significantly in the second half of 2009 because it will be under the pressure from all the printed money Fed is creating to stimulate the economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malik Shahzad Tahir</title>
		<link>http://www.earnforex.com/blog/2009/01/forecast-for-2009-currencies-oil-interest-rates/comment-page-1/#comment-124074</link>
		<dc:creator>Malik Shahzad Tahir</dc:creator>
		<pubDate>Wed, 25 Mar 2009 08:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=850#comment-124074</guid>
		<description>Can you please specifically shed some light on Euro/USD forecast for year 2009. I am a beginner and studying about Euro/USD. What I have found is that it is expected that up to the end of first half of 2009, Euro will remain strong and will gain but in the 2nd half of 2009, USD will start to gain back. What is your opinion?</description>
		<content:encoded><![CDATA[<p>Can you please specifically shed some light on Euro/USD forecast for year 2009. I am a beginner and studying about Euro/USD. What I have found is that it is expected that up to the end of first half of 2009, Euro will remain strong and will gain but in the 2nd half of 2009, USD will start to gain back. What is your opinion?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
