<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Technical Analysis for 12/29—01/02 Week</title>
	<atom:link href="http://www.earnforex.com/blog/2008/12/forex-technical-analysis-for-1229%e2%80%940102-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earnforex.com/blog/2008/12/forex-technical-analysis-for-1229%e2%80%940102-week/</link>
	<description>My Forex experience and some Forex related information that might be useful to other traders</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:14:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Teodor Muntean</title>
		<link>http://www.earnforex.com/blog/2008/12/forex-technical-analysis-for-1229%e2%80%940102-week/comment-page-1/#comment-79812</link>
		<dc:creator>Teodor Muntean</dc:creator>
		<pubDate>Tue, 30 Dec 2008 06:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=840#comment-79812</guid>
		<description>Quiet, but as Christian said, EURUSD is moving a little for day trading... 
Happy New Year!</description>
		<content:encoded><![CDATA[<p>Quiet, but as Christian said, EURUSD is moving a little for day trading&#8230;<br />
Happy New Year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://www.earnforex.com/blog/2008/12/forex-technical-analysis-for-1229%e2%80%940102-week/comment-page-1/#comment-77926</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Sat, 27 Dec 2008 16:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=840#comment-77926</guid>
		<description>As most holiday weeks... we are going flat. But the EUR/USD has much room for some shorttrading</description>
		<content:encoded><![CDATA[<p>As most holiday weeks&#8230; we are going flat. But the EUR/USD has much room for some shorttrading</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yohay</title>
		<link>http://www.earnforex.com/blog/2008/12/forex-technical-analysis-for-1229%e2%80%940102-week/comment-page-1/#comment-77862</link>
		<dc:creator>Yohay</dc:creator>
		<pubDate>Sat, 27 Dec 2008 14:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=840#comment-77862</guid>
		<description>I also think that this holiday week won&#039;t unfold any big news. Hold is the way of the day.</description>
		<content:encoded><![CDATA[<p>I also think that this holiday week won&#8217;t unfold any big news. Hold is the way of the day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

