Forex Technical Analysis for 12/22—12/26 Week

EUR/USD trend: sell.
GBP/USD trend: sell.
USD/JPY trend: sell.
EUR/JPY trend: sell.

Floor Pivot Points
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 1.3296 1.3343 1.3625 1.3672 1.3954 1.4001 1.4283
GBP/USD 1.5005 1.4908 1.4917 1.4820 1.4829 1.4732 1.4741
USD/JPY 82.98 85.05 87.19 89.26 91.40 93.47 95.61
EUR/JPY 110.88 116.27 120.23 125.62 129.58 134.97 138.93

Woodie’s Pivot Points
Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
EUR/USD 1.3402 1.3743 1.3731 1.4072 1.4060
GBP/USD 1.4908 1.4917 1.4820 1.4829 1.4732
USD/JPY 85.05 87.19 89.26 91.40 93.47
EUR/JPY 116.27 120.23 125.62 129.58 134.97

Camarilla Pivot Points
Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
EUR/USD 1.3726 1.3817 1.3847 1.3877 1.3937 1.3967 1.3997 1.4088
GBP/USD 1.4975 1.4951 1.4943 1.4935 1.4919 1.4911 1.4903 1.4879
USD/JPY 87.00 88.16 88.55 88.93 89.71 90.09 90.48 91.64
EUR/JPY 119.06 121.63 122.49 123.34 125.06 125.91 126.77 129.34

Tom DeMark’s Pivot Points
Pair EUR/USD GBP/USD USD/JPY EUR/JPY
Resistance 1.4313 1.5325 92.44 127.60
Support 1.2984 1.4413 88.23 118.25

Fibonacci Retracement Levels
Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
100.0% 1.3719 1.4722 91.34 131.00
61.8% 1.3593 1.4756 89.73 127.43
50.0% 1.3555 1.4766 89.24 126.33
38.2% 1.3516 1.4776 88.74 125.22
23.6% 1.3468 1.4789 88.12 123.86
0.0% 1.3390 1.4810 87.13 121.65

Tags: , , , , , ,

AddThis Social Bookmark Button

Similar Posts:

2 Responses to “Forex Technical Analysis for 12/22—12/26 Week”

  1. Yohay Says:

    The Yen pairs are definitely “Sell”.
    The budget proposal that was presented yesterday in Japan will spill a lot of Yens into the market.

    [Reply]

  2. Andrei Says:

    Yohay,

    “Selling” the yen pairs is actually going long on the yen. So what’s the logic in your commentary if you propose going long on yen when the government is going to “spill a lot of yens”?

    [Reply]

Leave a Reply



Forex-Metal

Want more free resources on Forex? Visit FreeForexSites.com. Don't show me this offer ×