<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MetaTrader Indicators Update</title>
	<atom:link href="http://www.earnforex.com/blog/2008/04/metatrader-indicators-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earnforex.com/blog/2008/04/metatrader-indicators-update/</link>
	<description>My Forex experience and some Forex related information that might be useful to other traders</description>
	<lastBuildDate>Sat, 13 Mar 2010 03:07:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrei</title>
		<link>http://www.earnforex.com/blog/2008/04/metatrader-indicators-update/comment-page-1/#comment-12489</link>
		<dc:creator>Andrei</dc:creator>
		<pubDate>Mon, 11 Aug 2008 20:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=387#comment-12489</guid>
		<description>eder, no I don&#039;t know such indicator, but why would you need a pencil tool in MetaTrader?</description>
		<content:encoded><![CDATA[<p>eder, no I don&#8217;t know such indicator, but why would you need a pencil tool in MetaTrader?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eder</title>
		<link>http://www.earnforex.com/blog/2008/04/metatrader-indicators-update/comment-page-1/#comment-12486</link>
		<dc:creator>eder</dc:creator>
		<pubDate>Mon, 11 Aug 2008 20:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=387#comment-12486</guid>
		<description>hi does someone knows or has the indicator to use a pancil tool in meta trader, or can someody tell me how and from where to download it.   thanks</description>
		<content:encoded><![CDATA[<p>hi does someone knows or has the indicator to use a pancil tool in meta trader, or can someody tell me how and from where to download it.   thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei</title>
		<link>http://www.earnforex.com/blog/2008/04/metatrader-indicators-update/comment-page-1/#comment-8719</link>
		<dc:creator>Andrei</dc:creator>
		<pubDate>Fri, 01 Aug 2008 21:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=387#comment-8719</guid>
		<description>As far as I know, ODL Securities offers oil trading via their MT4 platform. Download their demo and try it.</description>
		<content:encoded><![CDATA[<p>As far as I know, ODL Securities offers oil trading via their MT4 platform. Download their demo and try it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eder</title>
		<link>http://www.earnforex.com/blog/2008/04/metatrader-indicators-update/comment-page-1/#comment-8711</link>
		<dc:creator>eder</dc:creator>
		<pubDate>Fri, 01 Aug 2008 20:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=387#comment-8711</guid>
		<description>HELLO EVERYBODY CAN SOMEBODY TELL ME HOW TO INSTALL OR HOW TO BRING UP THE OIL CHART ON META TRADER 4. THANKS</description>
		<content:encoded><![CDATA[<p>HELLO EVERYBODY CAN SOMEBODY TELL ME HOW TO INSTALL OR HOW TO BRING UP THE OIL CHART ON META TRADER 4. THANKS</p>
]]></content:encoded>
	</item>
</channel>
</rss>
