<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6 Digit Forex Quotes and MetaTrader Expert Advisors</title>
	<atom:link href="http://www.earnforex.com/blog/2008/03/6-digit-forex-quotes-and-metatrader-expert-advisors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earnforex.com/blog/2008/03/6-digit-forex-quotes-and-metatrader-expert-advisors/</link>
	<description>My Forex experience and some Forex related information that might be useful to other traders</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:14:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.earnforex.com/blog/2008/03/6-digit-forex-quotes-and-metatrader-expert-advisors/comment-page-1/#comment-219615</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 02 Oct 2010 06:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnforex.com/blog/2008/03/6-digit-forex-quotes-and-metatrader-expert-advisors/#comment-219615</guid>
		<description>Error 136 means that there are no prices supplied by broker. Try restarting your platform. Also try to add RefreshRates() before you get Ask and Bid in your code.</description>
		<content:encoded><![CDATA[<p>Error 136 means that there are no prices supplied by broker. Try restarting your platform. Also try to add RefreshRates() before you get Ask and Bid in your code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Souren</title>
		<link>http://www.earnforex.com/blog/2008/03/6-digit-forex-quotes-and-metatrader-expert-advisors/comment-page-1/#comment-219613</link>
		<dc:creator>Souren</dc:creator>
		<pubDate>Sat, 02 Oct 2010 05:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnforex.com/blog/2008/03/6-digit-forex-quotes-and-metatrader-expert-advisors/#comment-219613</guid>
		<description>I have a problem, I ave an expert which it works in MT4 platform with 5 digit well , but after it doesnt work with 6 digit and all the time it sends error no:136 , i have not used point in source of program and I uses Ask and Bid for open and order. when I read ask and bit via Alert command I found it was 5 digit and I dont know why the price wasnt 6 digit.
Would u please help me to fix this problem ?</description>
		<content:encoded><![CDATA[<p>I have a problem, I ave an expert which it works in MT4 platform with 5 digit well , but after it doesnt work with 6 digit and all the time it sends error no:136 , i have not used point in source of program and I uses Ask and Bid for open and order. when I read ask and bit via Alert command I found it was 5 digit and I dont know why the price wasnt 6 digit.<br />
Would u please help me to fix this problem ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.earnforex.com/blog/2008/03/6-digit-forex-quotes-and-metatrader-expert-advisors/comment-page-1/#comment-134098</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sun, 26 Apr 2009 18:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnforex.com/blog/2008/03/6-digit-forex-quotes-and-metatrader-expert-advisors/#comment-134098</guid>
		<description>Andrei, 

I fixed the problem after a little diagnosis, thanks Andrei for posting this, I was stuck for a while on this issue.

T</description>
		<content:encoded><![CDATA[<p>Andrei, </p>
<p>I fixed the problem after a little diagnosis, thanks Andrei for posting this, I was stuck for a while on this issue.</p>
<p>T</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.earnforex.com/blog/2008/03/6-digit-forex-quotes-and-metatrader-expert-advisors/comment-page-1/#comment-134097</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sun, 26 Apr 2009 18:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnforex.com/blog/2008/03/6-digit-forex-quotes-and-metatrader-expert-advisors/#comment-134097</guid>
		<description>Thanks for this Andrei, when I install it in my EA, I get the following error list when I compile it:

&#039;if&#039; - semicolon expected	C:\Program Files\MetaTrader 4\experts\indicators\Vegas Currency 60 Min Test.mq4 (39, 1)

This is for the first instance of &quot;if&quot; in the init() function

And then I get this for the &#039;double Poin&#039; expression:

&#039;Poin&#039; - expression on global scope not allowed	C:\Program Files\MetaTrader 4\experts\indicators\Vegas Currency 60 Min Test.mq4 (39, 23)

When I try to load this indicator anyway, it no longer shows up as a custom indicator to load onto a chart, due to the errors I&#039;m guessing.

Any insights are appreciated,

Thanks 

Tony</description>
		<content:encoded><![CDATA[<p>Thanks for this Andrei, when I install it in my EA, I get the following error list when I compile it:</p>
<p>&#8216;if&#8217; &#8211; semicolon expected	C:\Program Files\MetaTrader 4\experts\indicators\Vegas Currency 60 Min Test.mq4 (39, 1)</p>
<p>This is for the first instance of &#8220;if&#8221; in the init() function</p>
<p>And then I get this for the &#8216;double Poin&#8217; expression:</p>
<p>&#8216;Poin&#8217; &#8211; expression on global scope not allowed	C:\Program Files\MetaTrader 4\experts\indicators\Vegas Currency 60 Min Test.mq4 (39, 23)</p>
<p>When I try to load this indicator anyway, it no longer shows up as a custom indicator to load onto a chart, due to the errors I&#8217;m guessing.</p>
<p>Any insights are appreciated,</p>
<p>Thanks </p>
<p>Tony</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.earnforex.com/blog/2008/03/6-digit-forex-quotes-and-metatrader-expert-advisors/comment-page-1/#comment-106671</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 12 Feb 2009 05:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnforex.com/blog/2008/03/6-digit-forex-quotes-and-metatrader-expert-advisors/#comment-106671</guid>
		<description>Hey thanks, nice and fast ! The first and only tutorial about this when i googled...Thanks you.
Alex.</description>
		<content:encoded><![CDATA[<p>Hey thanks, nice and fast ! The first and only tutorial about this when i googled&#8230;Thanks you.<br />
Alex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei</title>
		<link>http://www.earnforex.com/blog/2008/03/6-digit-forex-quotes-and-metatrader-expert-advisors/comment-page-1/#comment-18450</link>
		<dc:creator>Andrei</dc:creator>
		<pubDate>Fri, 29 Aug 2008 10:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnforex.com/blog/2008/03/6-digit-forex-quotes-and-metatrader-expert-advisors/#comment-18450</guid>
		<description>Jose, what&#039;s your problem?</description>
		<content:encoded><![CDATA[<p>Jose, what&#8217;s your problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose</title>
		<link>http://www.earnforex.com/blog/2008/03/6-digit-forex-quotes-and-metatrader-expert-advisors/comment-page-1/#comment-18125</link>
		<dc:creator>Jose</dc:creator>
		<pubDate>Thu, 28 Aug 2008 14:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnforex.com/blog/2008/03/6-digit-forex-quotes-and-metatrader-expert-advisors/#comment-18125</guid>
		<description>Can you please contact me to fix a problem with that error?. I did what you post here but I am not getting results, maybe I am not doing it well.

Thanks</description>
		<content:encoded><![CDATA[<p>Can you please contact me to fix a problem with that error?. I did what you post here but I am not getting results, maybe I am not doing it well.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

