<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Random Forex Trading - Expert Advisor</title>
	<atom:link href="http://www.earnforex.com/blog/2008/01/random-forex-trading-expert-advisor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earnforex.com/blog/2008/01/random-forex-trading-expert-advisor/</link>
	<description>My Forex experience and some Forex related information that might be useful to other traders</description>
	<pubDate>Fri, 21 Nov 2008 03:35:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: odili emeke</title>
		<link>http://www.earnforex.com/blog/2008/01/random-forex-trading-expert-advisor/#comment-22339</link>
		<dc:creator>odili emeke</dc:creator>
		<pubDate>Wed, 10 Sep 2008 14:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnforex.com/blog/2008/01/08/random-forex-trading-expert-advisor/#comment-22339</guid>
		<description>well the strategy is good with a good stop loss just like the strategies i give they all most the same</description>
		<content:encoded><![CDATA[<p>well the strategy is good with a good stop loss just like the strategies i give they all most the same</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei</title>
		<link>http://www.earnforex.com/blog/2008/01/random-forex-trading-expert-advisor/#comment-6602</link>
		<dc:creator>Andrei</dc:creator>
		<pubDate>Fri, 25 Jul 2008 09:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnforex.com/blog/2008/01/08/random-forex-trading-expert-advisor/#comment-6602</guid>
		<description>Ideally the hold period should be also random :-).
But in this EA it's determined by the StopLoss and TakeProfit input parameters.</description>
		<content:encoded><![CDATA[<p>Ideally the hold period should be also random :-).<br />
But in this EA it&#8217;s determined by the StopLoss and TakeProfit input parameters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Opti</title>
		<link>http://www.earnforex.com/blog/2008/01/random-forex-trading-expert-advisor/#comment-6503</link>
		<dc:creator>Opti</dc:creator>
		<pubDate>Thu, 24 Jul 2008 16:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnforex.com/blog/2008/01/08/random-forex-trading-expert-advisor/#comment-6503</guid>
		<description>It sure is a good way for entering a non-trending market. The question then becomes, how long will you keep the position? It's important to let profits run and cut losses early, i.e. use a trailing stop but also take profits when the momentum get's too high and starts to slow down, etc.</description>
		<content:encoded><![CDATA[<p>It sure is a good way for entering a non-trending market. The question then becomes, how long will you keep the position? It&#8217;s important to let profits run and cut losses early, i.e. use a trailing stop but also take profits when the momentum get&#8217;s too high and starts to slow down, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.earnforex.com/blog/2008/01/random-forex-trading-expert-advisor/#comment-52</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 30 Jan 2008 23:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.earnforex.com/blog/2008/01/08/random-forex-trading-expert-advisor/#comment-52</guid>
		<description>I would be interested. I trade forex at http://forexte.com/ and use MetaTrader with free charting from eSignal.</description>
		<content:encoded><![CDATA[<p>I would be interested. I trade forex at <a href="http://forexte.com/" rel="nofollow">http://forexte.com/</a> and use MetaTrader with free charting from eSignal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
